The Minimum wages in Bihar has been revised with effect from April’2020.The amended rates for all the categories are as below:-
Click here to download notification
| BIHAR SHOPS AND COMMERCIAL ESTABLISHMENTS | ||
| Rates w.e.f 01/04/2020 | ||
| Category of workers | Amount of V.D.A which is effective from the date 01.04.2020 | Total rates of wages effective from the date 01.04.2020 (Per Day) |
| Unskilled | 10 | 287 |
| Semi-Skilled | 10 | 299 |
| Skilled | 12 | 364 |
| Highly Skilled | 15 | 444 |
| Supervisory/Clerical | 9 | 276 |
Click here to download notification
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



