The Minimum wages in Delhi have been revised with effect from 01st Oct 2022.
The amended rates for all the categories are as below:-
| DELHI MINIMUM WAGES | ||||
| MINIMUM WAGES W.E.F 01/10/2022 | ||||
| CATEGORY OF WORKERS | Rates as on 01/04/2022 | DA (pm) w.e.f 01/10/2022 | Rates from (Rupees) w.e.f 01/10/2022 | |
| (Rupees) | (Rupees) | Per month | Per day | |
| Un-skilled | 16,506/- | 286/- | 16,792/- | 646/- |
| Semi – skilled | 18,187/- | 312/- | 18,499/- | 712/- |
| Skilled | 20,019/- | 338/- | 20,357/- | 783/- |
| Clerical and supervisory staff | ||||
| CATEGORY OF WORKERS | Rates as on 01/04/2022 | DA (pm) w.e.f 01/10/2022 | Rates from (Rupees) w.e.f 01/10/2022 | |
| (Rupees) | (Rupees) | Per month | Per day | |
| Non matriculates | 18,187/- | 312/- | 18,499/- | 712/- |
| Matriculates but not Graduates | 20,019/- | 338/- | 20,357/- | 783/- |
| Graduates and above | 21,756/- | 390/- | 22,146/- | 852/- |
Revised Delhi minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
DELHI MW W E F 01 10 2022 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.




