The Minimum wages in Delhi has been revised with effect from 01st October 2023.
The amended rates for all the categories are as below:-
| DELHI MINIMUM WAGES | ||||
| MINIMUM WAGES W.E.F 01/10/2023 | ||||
| CATEGORY OF WORKERS | Rates as on 01/04/2023 | DA (pm) w.e.f 01/10/2023 | Rates from (Rupees) w.e.f 01/10/2023 | |
| (Rupees) | (Rupees) | Per month | Per day | |
| Un-skilled | 17234/- | 260/- | 17494/- | 673/- |
| Semi – skilled | 18993/- | 286/- | 19279/- | 742/- |
| Skilled | 20903/- | 312/- | 21215/- | 816/- |
| Clerical and supervisory staff | ||||
| CATEGORY OF WORKERS | Rates as on 01/04/2023 | DA (pm) w.e.f 01/10/2023 | Rates from (Rupees) w.e.f 01/10/2023 | |
| (Rupees) | (Rupees) | Per month | Per day | |
| Non matriculates | 18993/- | 286/- | 19279/- | 742/- |
| Matriculates but not Graduates | 20903/- | 312/- | 21215/- | 816/- |
| Graduates and above | 22744/- | 338/- | 23082/- | 888/- |
Revised Delhi minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



