[Raipur, Chhattisgarh] – The Government of Chhattisgarh has issued an updated notification regarding the minimum wage rates for employees in Shops and Commercial Establishments. The rates remain consistent with those established in the previous half-year period, with the existing Variable Dearness Allowance (VDA) structure extended for the period covering October 1, 2025, to March 31, 2026.
This "Compliance Alert" from SGC Services provides a crucial update for businesses operating within the state, confirming that while the rates are effective from October 1, 2025, they do not introduce new numerical changes at this time.
Detailed Breakdown of Chhattisgarh Minimum Wages (Oct 2025 – Mar 2026)
The following HTML table details the applicable basic wages and the unchanged VDA rates across the three zones (A, B, and C) and four employee categories (Unskilled, Semi-Skilled, Skilled, and Highly Skilled). Employers must ensure these figures are accurately reflected in their payroll and compliance records for the specified period.
The amended rates for all the categories are as below:-
| CHHATTISGARH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||||||||
| S.No | Category | Zone | Dated 01.04.2025 to 30.09.2025 | Dated 01.10.2025 to 31.03.2026 | |||||||||||
| Basic Wages | VDA | Total Wages | Zone | Basic Wages | VDA | Total Wages | |||||||||
| Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | ||||
| 1 | Unskilled | A | 8320.00 | 320.00 | 2856.00 | 109.85 | 11176.00 | 430 | A | 8320.00 | 320.00 | 2856.00 | 109.85 | 11176.00 | 430 |
| B | 8060.00 | 310.00 | 2856.00 | 109.85 | 10916.00 | 420 | B | 8060.00 | 310.00 | 2856.00 | 109.85 | 10916.00 | 420 | ||
| C | 7800.00 | 300.00 | 2856.00 | 109.85 | 10656.00 | 410 | C | 7800.00 | 300.00 | 2856.00 | 109.85 | 10656.00 | 410 | ||
| 2 | Semi Skilled | A | 8970.00 | 345.00 | 2856.00 | 109.85 | 11826.00 | 455 | A | 8970.00 | 345.00 | 2856.00 | 109.85 | 11826.00 | 455 |
| B | 8710.00 | 335.00 | 2856.00 | 109.85 | 11566.00 | 445 | B | 8710.00 | 335.00 | 2856.00 | 109.85 | 11566.00 | 445 | ||
| C | 8450.00 | 325.00 | 2856.00 | 109.85 | 11306.00 | 435 | C | 8450.00 | 325.00 | 2856.00 | 109.85 | 11306.00 | 435 | ||
| 3 | Skilled | A | 9750.00 | 375.00 | 2856.00 | 109.85 | 12606.00 | 485 | A | 9750.00 | 375.00 | 2856.00 | 109.85 | 12606.00 | 485 |
| B | 9490.00 | 365.00 | 2856.00 | 109.85 | 12346.00 | 475 | B | 9490.00 | 365.00 | 2856.00 | 109.85 | 12346.00 | 475 | ||
| C | 9230.00 | 355.00 | 2856.00 | 109.85 | 12086.00 | 465 | C | 9230.00 | 355.00 | 2856.00 | 109.85 | 12086.00 | 465 | ||
| 4 | Highly Skilled | A | 10530.00 | 405.00 | 2856.00 | 109.85 | 13386.00 | 515 | A | 10530.00 | 405.00 | 2856.00 | 109.85 | 13386.00 | 515 |
| B | 10270.00 | 395.00 | 2856.00 | 109.85 | 13126.00 | 505 | B | 10270.00 | 395.00 | 2856.00 | 109.85 | 13126.00 | 505 | ||
| C | 10010.00 | 385.00 | 2856.00 | 109.85 | 12866.00 | 495 | C | 10010.00 | 385.00 | 2856.00 | 109.85 | 12866.00 | 495 | ||
Revised Chhattisgarh minimum wages notification (page no.13) attached for your reference.
Note: The VDA component remains the same as the previous period (April 1, 2025 to September 30, 2025).
How SGC Services Helps Businesses Navigate Compliance
Compliance with dynamic labor laws and minimum wage revisions is critical for businesses in India. At SGC Services, we specialize in simplifying these complex regulatory landscapes for our clients. Our team of compliance experts ensures your business is always up-to-date with the latest central and state-level notifications.
We offer comprehensive services, including:
- Accurate Payroll Services: We manage your payroll processing, ensuring all statutory deductions and updated minimum wage calculations (including VDA adjustments) are implemented automatically and on time.
- HR Compliance Management: Our experts conduct thorough compliance audits and provide ongoing support to align your HR practices with current labor laws, mitigating legal risks.
- Regulatory Updates: We proactively monitor and alert clients to essential regulatory changes like this one, saving valuable time and ensuring continuous adherence.
While the Chhattisgarh minimum wage figures have not changed numerically in this specific notification, the mandatory compliance cycle requires employers to officially adopt these rates for the specified period. Staying informed and compliant is not just a legal requirement but a fundamental aspect of responsible business operations.
Don’t let compliance complexities expose your business to risk. Contact SGC Services today to review your current payroll and HR practices. Ensure your business is fully prepared and compliant with the latest Chhattisgarh minimum wage requirements and all other relevant labor laws. Partner with us for peace of mind and expert compliance management.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Chhattisgarh MW w e f 01 10 2025 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



