This is to inform you that the Minimum wages in Kerala (CPI Index) has been revised with effect from June’2025.
The amended rates for all the categories are as below:-
| KERALA Shops and Commercial Establishments | ||||
| Minimum Wages Rates for Cochin w.e.f 1st Dec ‘2016 | ||||
| S.NO | CLASS OF EMPLOYMENT | Monthly | ||
| BASIC | DA (w.e.f June’2025) | TOTAL | ||
| Special Grade | ||||
| 1 | Manager | 9330 | 4732 | 14062 |
| Grade ‘A’ | ||||
| 1 | Head Clerk | 9120 | 4732 | 13852 |
| 2 | Sales Supervisor/Supervisor | |||
| 3 | Stenographer | |||
| 4 | Electrician | |||
| Grade ‘B’ | ||||
| 1 | Accountant | 8910 | 4732 | 13642 |
| 2 | Clerk | |||
| 3 | Typist | |||
| 4 | Cashier | |||
| 5 | Booking Clerk | |||
| 6 | Bill Collector | |||
| 7 | Salesman/Sales women | |||
| Grade C | ||||
| 1 | Shop Assistant | 8700 | 4732 | 13432 |
| Grade D | ||||
| 1 | Attender | 8490 | 4732 | 13222 |
| 2 | Peon | |||
| 3 | Watchman | |||
| Grade E | ||||
| 1 | Office Assistant/Sales Assistant(Commercial Establishment) | 8280 | 4732 | 13012 |
| 2 | Sweeper | |||
Revised Kerala (CPI Index) minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.



