Just wanted to give you a heads up that the minimum wages in Punjab have been updated starting from March 1, 2025.
The amended rates for all the categories are as below:-
| PUNJAB SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
| Minimum Wages Rates w.e.f 01/03/2025 | |||
| S.NO | Categories | w.e.f 01/03/2025 | |
| Per Day | Monthly | ||
| 1 | Unskilled | 438.06 | 11389.64 |
| 2 | Semi-skilled | 468.06 | 12169.64 |
| 3 | Skilled | 502.56 | 13066.64 |
| 4 | Highly Skilled | 542.25 | 14098.64 |
| 1 | Staff Category-A | 636.90 | 16559.64 |
| 2 | Staff Category-B | 572.67 | 14889.64 |
| 3 | Staff Category-C | 514.98 | 13889.64 |
| 4 | Staff Category-D | 468.83 | 12189.64 |
Revised Punjab minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
PUNJAB MW w e f 01 03 2025 in English.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.


