The Minimum wages in Goa (VDA) have been revised with effect from 01st April 2023.
The amended rates for all the categories are as below:-
| GOA SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||
| Rates w.e.f 24.05.2016 | ||||||
| S.NO | CATEGORY OF WORK | Minimum Wages Rates | ||||
| Per-Day (Zone A) | Per-Day (Zone B) | Per-Day (VDA) w.e.f 01.04.2023 | Per-Month (Zone A) | Per-Month (Zone B) | ||
| 1 | Skilled | 423 | 417 | 105 | 13728 | 13572 |
| 2 | Semi-Skilled | 368 | 363 | 105 | 12298 | 12168 |
| 4 | Clerical III | 423 | 417 | 105 | 13728 | 13572 |
| 5 | Unskilled | 310 | 307 | 105 | 10790 | 10712 |
Revised Goa (VDA) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
Goa VDA w e f 01 04 2023 NEW.pdf
Discover more from Payroll and Compliance Blog
Subscribe to get the latest posts sent to your email.




